CHAMPIONSHIP FLIGHT
1. Joe Balaskovitz 74-63 = 137
2. Craig Deiters 74-71 = 145
2. Brody Moreland 74-71 = 145
4. Jeff Galbreath 73-73 = 146
5. Eric Sanford 76-72 = 148
6. Brian Koratich 70-79 = 149
7. Chris Henretta 75-75 = 150
7. Chris Richie 77-73 = 150
9. Jordan Durga 76-75 = 151
10. Craig Porter 74-79 = 153
10. Ken Schultz 77-76 = 153
12. Andy Crummel 74-80 = 154
12. Brian Shalifoe 75-79 = 154
12. Ian Karafa 78-76 = 154
15. Chuck Delora 75-80 = 155
15. Brian Carlson 77-78 = 155
15. Fred Sanford 78-77 = 155
15. John McKinley 78-77 = 155
19. Bernie Stiller 78-79 = 156
19. Jason Hekkema 78-78 = 156
21. Brandon Carroll 78-79 = 157
22. Jeff O’Connell 77-91 = 158
23. Ben Vanderwest 78-82 = 160
24. Dan Durga 78-84 = 162
25. Nic Bultema 76-90 = 166
FIRST FLIGHT
1. Chris Gotaas 79-72 = 151
2. Jim McGannon 81-76 = 157
2. John Szegda 82-75 = 157
4. Nic Tong 80-78 = 158
4. Evan Aamondt 82-76 = 158
6. Lee Hoffman 80-79 = 159
6. Jason Reicks 79-80 = 159
8. Randy Lindquist 81-79 = 160
9. Scott Schuitema 83-80 = 163
10. Lee Harris 84-80 = 164
10. Keith Riddle 83-81 = 164
10. Matt Wright 84-80 = 164
13. Egan Porter 83-82 = 165
14. Matt McClain 85-84 = 169
14. John LeRoux 81-88 = 169
16. Pete Fricano 82-88 = 170
16. Terry Bates 83-87 = 170
18. Chuck Young 85-90 = 175
SECOND FLIGHT
1. Randy Biggs 90-74 = 164
2. Joe Frazine 87-80 = 167
3. Larry Casemier 87-81 = 168
4. Trenton Balavitch 87-82 = 169
5. Joel VanDyke 87-84 = 171
5. Bob Judd 86-85 = 171
5. Scott Cobb 91-80 = 171
8. Kevin Jarvis 88-84 = 172
9. Gary Balavitch 88-87 = 175
9. Dennis Erickson 88-87 = 175
11. Rich Poulin 88-88 = 176
12. Brent Berson 92-86 = 178
12. Steve Urban 89-89 = 178
14. Scott Lautenschlauger 92-87 = 179
15. Russ Christenson 97-85 = 182
15. Cory Deiters 90-92 = 182
15. Jamie Darwin 90-92 = 182
18. Bill Sanbourin 98-87 = 185
19. Tony Cooper 97-89 = 186
20. Tony Wypa 97-92 = 189
21. George Pressler 87-103=190
22. Mario Sain 118-114=232
Friday
Grandview G.C. temperature was in the 60's, winds were blowing 15 to 25 mph, South to SouthWest.
Saturday
Oceana G.C. rained all day and cold, a few got in 9 holes some never teed off. The round was called off at Noon.
Sunday
White Lake G.C. no rain, temperatures in the low 60's, winds were 5 to 15 mph from the South and SouthWest.